Depression is one of the most common mental illnesses in the United States. Anxiety and depression disorders affect 40 million adults in the country. While these disorders are treatable, they can significantly impact the way people think, feel, and act.
The CEUfast.com research team looked at numbers from the Centers for Disease Control and Prevention to identify the most depressed cities in the United States. The data is based on the number of residents who have been told that they have a form of depression.
Rank | Metropolitan Area | Percentage |
---|---|---|
1 | Billings, MT | 31.00 |
2 | Kingsport-Bristol-Bristol, TN-VA | 30.60 |
3 | Knoxville, TN | 30.20 |
4 | Charleston, WV | 29.00 |
5 | Huntington-Ashland, WV-KY | 27.30 |
6 | Spokane-Spokane Valley, WA | 27.20 |
7 | Madison, WI | 26.90 |
8 | Salem, OR | 25.90 |
9 | Chattanooga, TN | 25.80 |
9 | Duluth, MN | 25.80 |
11 | Lafayette, LA | 25.60 |
12 | Ogden-Clearfield, UT | 25.40 |
13 | Little Rock-North Little Rock-Conway, AR | 25.00 |
14 | Boise City, ID | 24.90 |
15 | Fayetteville-Springdale-Rogers, AR | 24.80 |
16 | Springfield, MA | 24.70 |
17 | Portland-Vancouver-Hillsboro, OR-WA | 24.50 |
18 | Baton Rouge, LA | 24.40 |
18 | Toledo, OH | 24.40 |
20 | Logan, UT | 24.10 |
20 | Salt Lake City, UT | 24.10 |
22 | Tulsa, OK | 24.00 |
23 | Nashville-Davidson-Murfreesboro-Franklin, TN | 23.90 |
24 | Tuscaloosa, AL | 23.60 |
25 | Hagerstown-Martinsburg, MD-WV | 23.50 |
26 | Corpus Christi, TX | 23.30 |
27 | Seattle-Bellevue-Everett, WA | 23.10 |
28 | Grand Rapids-Wyoming, MI | 22.90 |
28 | Idaho Falls, ID | 22.90 |
28 | Louisville-Jefferson County, KY | 22.90 |
28 | Myrtle Beach-Conway-North Myrtle Beach, SC | 22.90 |
32 | Portland-South Portland, ME | 22.70 |
33 | Lansing-East Lansing, MI | 22.60 |
33 | Philadelphia, PA | 22.60 |
35 | St. Louis, MO | 22.50 |
36 | Fargo, ND | 22.30 |
37 | Colorado Springs, CO | 22.20 |
38 | Buffalo-Cheektowaga-Niagara Falls, NY | 22.00 |
38 | Dayton-Kettering, OH | 22.00 |
38 | Youngstown-Warren-Boardman, OH | 22.00 |
41 | Columbus, OH | 21.90 |
41 | Lebanon, NH | 21.90 |
41 | Oklahoma City, OK | 21.90 |
44 | Topeka, KS | 21.80 |
44 | Wichita, KS | 21.80 |
46 | Birmingham-Hoover, AL | 21.70 |
47 | Burlington-South Burlington, VT | 21.60 |
47 | Kansas City, MO-KS | 21.60 |
47 | Mobile, AL | 21.60 |
50 | Heber, UT | 21.30 |
50 | St. Cloud, MN | 21.30 |
What are the most depressed cities in the U.S.? The city that tops the list is Billings, MT. Out of a metro area population of 181,000, 31% of residents have been told by a professional that they have depression. In close second is the Kingsport, TN, metro area. This area also includes Bristol, VA, and has about 305,000 residents. They have a depression rate of 30.60%. Based on their depression rates, they may be the most depressing cities in America.
The National Institute of Mental Health has many resources about depression and mental health. According to the organization, these are some common signs of depression:
Anyone who is feeling symptoms of depression should contact their primary care provider, therapist, or psychiatrist to discuss treatment options. People who are feeling suicidal should contact the National Suicide Prevention Lifeline at 1-800-273-8255 to get immediate help.